Due to rising fuel costs we would like to advise that the fuel surcharge added to customer invoices will increase from 0.5% to 1% effective from October 2017.
The graphs below show the fuel costs over the last 12 months, and as ever we will continue to monitor this.
Month Price Per Ltr
Month | Price Per Ltr |
Sep-16 | 88.91 |
Oct-16 | 92.33 |
Nov-16 | 91.07 |
Dec-16 | 94.00 |
Jan-17 | 94.91 |
Feb-17 | 94.13 |
Mar-17 | 94.11 |
Apr-17 | 94.12 |
May-17 | 94.12 |
Jun-17 | 91.50 |
Jul-17 | 91.59 |
Aug-17 | 92.30 |
Sep-17 | 93.20 |
Get in touch and one of our experts will be glad to assist you as soon as we can.